Integrate complex circuits, reduce wiring confusion, and improve space utilization; use heat-resistant and wear-resistant materials to adapt to the harsh environment of the cabin and ensure electrical safety; standardized design facilitates installation and maintenance and reduces failure rates; optimizes signal transmission efficiency and helps vehicle-mounted electronics run stably, which is the key link for efficient and reliable operation of automotive electrical systems.
Cross-Sectional Area (mm²) | Number of Single Wires (pcs) | Maximum Diameter of Single Wire (mm) | Minimum Outer Diameter of Cable (mm) | Maximum Outer Diameter of Cable (mm) |
1.5 | 30 | 0.26 | 2.2 | 2.4 |
2.5 | 50 | 0.26 | 2.7 | 3.0 |
4 | 56 | 0.31 | 3.4 | 3.7 |
6 | 84 | 0.31 | 4.0 | 4.3 |
10 | 320 | 0.21 | 5.3 | 6.0 |
16 | 510 | 0.21 | 6.4 | 7.2 |
25 | 790 | 0.21 | 7.9 | 8.7 |
35 | 1090 | 0.21 | 9.4 | 10.4 |
50 | 1600 | 0.21 | 11.0 | 12.2 |
70 | 2175 | 0.21 | 13.0 | 14.4 |
Cross-Sectional Area (mm²) | Number of Single Wires (pcs) | Maximum Diameter of Single Wire (mm) | Minimum Outer Diameter of Cable (mm) | Maximum Outer Diameter of Cable (mm) |
1.5 | 30 | 0.26 | 3.7 | 4.2 |
2.5 | 50 | 0.26 | 4.3 | 4.8 |
4 | 56 | 0.31 | 5.1 | 5.7 |
6 | 84 | 0.31 | 6.1 | 6.7 |
10 | 320 | 0.21 | 7.8 | 8.8 |
16 | 510 | 0.21 | 9.0 | 10.0 |
25 | 790 | 0.21 | 11.4 | 12.4 |
35 | 1090 | 0.21 | 13.0 | 14.5 |
50 | 1600 | 0.21 | 14.8 | 16.3 |
70 | 2175 | 0.21 | 16.8 | 18.5 |
Cross-Sectional Area (mm²) | Number of Cores | Number of Single Wires (pcs) | Maximum Diameter of Single Wire (mm) | Maximum Outer Diameter of Cable (mm) |
1.5 | 2x | 30 | 0.26 | 8.5 |
1.5 | 3x | 30 | 0.26 | 9.1 |
1.5 | 4x | 30 | 0.26 | 9.7 |
1.5 | 5x | 30 | 0.26 | 10.3 |
2.5 | 2x | 50 | 0.26 | 9.9 |
2.5 | 3x | 50 | 0.26 | 10.4 |
2.5 | 4x | 50 | 0.26 | 11.1 |
2.5 | 5x | 50 | 0.26 | 12.1 |
4 | 2x | 56 | 0.31 | 11.3 |
4 | 3x | 56 | 0.31 | 12.1 |
4 | 4x | 56 | 0.31 | 13.3 |
4 | 5x | 56 | 0.31 | 14.5 |
6 | 2x | 84 | 0.31 | 12.8 |
6 | 3x | 84 | 0.31 | 14.1 |
6 | 4x | 84 | 0.31 | 15.1 |
6 | 5x | 84 | 0.31 | 16.3 |
Cross-Sectional Area (mm²) | Number of Single Wires (pcs) | Maximum Diameter of Single Wire (mm) | Minimum Outer Diameter of Cable (mm) | Maximum Outer Diameter of Cable (mm) |
10 | 320 | 0.21 | 5.9 | 6.5 |
16 | 510 | 0.21 | 7.7 | 8.3 |
25 | 790 | 0.21 | 9.4 | 10.4 |
35 | 1090 | 0.21 | 9.6 | 11.6 |
50 | 1600 | 0.21 | 11.5 | 13.5 |
70 | 2175 | 0.21 | 13.5 | 15.5 |
90 | 3000 | 0.21 | 16.0 | 18.0 |
120 | 3700 | 0.21 | 17.7 | 19.7 |
Cross-Sectional Area (mm²) | Number of Single Wires (pcs) | Maximum Diameter of Single Wire (mm) | Minimum Outer Diameter of Cable (mm) | Maximum Outer Diameter of Cable (mm) |
10 | 320 | 0.21 | 9.1 | 9.9 |
16 | 510 | 0.21 | 10.9 | 11.7 |
25 | 790 | 0.21 | 13.2 | 14.5 |
35 | 1090 | 0.21 | 13.4 | 15.7 |
50 | 1600 | 0.21 | 15.7 | 18.0 |
Suitable for wires and cables used in high-voltage harnesses.
The cable features oil resistance, wear resistance, and other properties.
Voltage levels are divided into AC 600V/DC 900V and AC 1000V/DC 1500V.
The cable can resist low temperatures of -40℃ and high temperatures of 150℃.
Packaging and Shipping