Excellent fire resistance: The inorganic mineral insulation layer can withstand temperatures up to 950℃/3h (BS6387 Class C), and continuous power supply during fire;
Safe and environmentally friendly: Halogen-free design, no toxic gas during combustion, light transmittance > 60%;
Strong current carrying capacity: The current carrying capacity of the copper conductor is 15% higher than that of ordinary cables with the same cross-section, and it has strong overload tolerance;
Flexible and easy to lay: The bending radius of the corrugated copper sheath is ≤7D, supporting complex wiring;
Long-lasting and durable: Corrosion-resistant copper sheath + magnesium oxide insulation, with a service life of more than 50 years.
Model Name
Model | Name | Rated Voltage |
NG-A-HL | Isolated Flexible Mineral-Insulated Fire-Resistant Cable with Rated Voltage of 0.6/1kV | 0.6/1kV |
NG-A(BTLY)-HL | - | 0.6/1kV |
Cable Specifications
Model | Number of Cores | Nominal Cross-Sectional Area / mm² |
NG-A-HL, NG-A(BTLY)-HL | 1 | 10~300 |
NG-A-HL, NG-A(BTLY)-HL | 2 | 25~240 |
NG-A-HL, NG-A(BTLY)-HL | 3 | 2.5~150 |
NG-A-HL, NG-A(BTLY)-HL | 4 | 2.5~150 |
NG-A-HL, NG-A(BTLY)-HL | 3+1 | 2.5~185 |
NG-A-HL, NG-A(BTLY)-HL | 3+2 | 2.5~240 |
NG-A-HL, NG-A(BTLY)-HL | 4+1 | 2.5~150 |
Structural Diagram
Diagram | Description |
[Diagram of NG-A(BTLY) Single-Core Cable] | Outer Sheath, Fire-Resistant Layer, Copper Conductor, Corrugated Aluminum Sheath, Mica Insulation, Copper Conductor, Inorganic Filler, Mica Insulation, Protective Layer |
[Diagram of NG-A(BTLY) Multi-Core Cable] | Protective Layer, Corrugated Aluminum Sheath, Outer Sheath, Fire-Resistant Layer |
Performance Parameters
Item | Unit | Index |
DC Resistance of Conductor (at 20℃), ≤ | Ω/km | In line with GB/T 3956-2008 |
Insulation Resistance | MΩ | The product of the insulation resistance (MΩ) of the cable and the cable length shall not be less than 100 Ω·km; when the cable length is less than 100m, the measured insulation resistance shall not be less than 1000 MΩ |
AC Voltage | - | AC 50Hz, 3.5kV/5min, no breakdown alarm occurs to the cable |
Fire Resistance Performance (BS 6387) | - | - Under flame at 950℃±40℃, continuous power supply for 180min, the line maintains integrity (C)- Under flame at 650℃±40℃, continuous power supply for 150min, followed by 15min water spraying, the line maintains integrity (W)- Under flame at 950℃±40℃, with 15min mechanical impact, the line maintains integrity (Z) |
Packaging and Shipping