The conductor is made of multiple strands of ultra-fine twisted oxygen-free copper wire, with a bending life of over 5 million times, and is not easy to break even with frequent bending. It is covered with a special modified PVC or PUR sheath, which is wear-resistant, oil-resistant, and acid- and alkali-resistant, and can operate stably in complex industrial environments. It can also adapt to temperatures from -20°C to 80°C to meet the needs of various scenarios.
CRIA 0003-2016 Special Cables for Industrial Robots
TICW 21 Flexible Cables for Industrial Robots
2 PfG 2577/08.16 Requirements for Cables in Robot Systems
Product Model | Inner Core | Reference Outer Diameter (mm) | Insulation Diameter (mm) |
F | 5.3 | 25.0 | 4.0 |
F | 5.43 | 19.7 | 4.0 |
HLF040 | 5.43 | 17.9 | 4.0 |
HLF040 | 5.43 | 14.8 | 4.0 |
F | 5.43 | 12.0 | 4.0 |
F | 5.3 | 10.7 | 4.0 |
HLF-040 | 8.62 | 20.5 | 3.33 |
HLFA625 | 8.62 | 16.4 | 3.3 |
HLFA025 | 8.62 | 19 | 3.33 |
HLF0025 | 8.2 | 12.2 | 3.33 |
HF | 8.2 | 10.0 | 3.33 |
HF | 8.2 | 6 | 3.3 |
HLFA025 | 13.7 | 17.1 | 2. |
HLF401215 | 13.7 | 13.7 | 2. |
F | 12.3 | 2.7 | 13.7 |
F | 10.2 | 2. | 13.7 |
F | 13.7 | 8.4 | 2. |
HLF-0415 | 13.7 | L | 2. |
HLF015 | 21.8 | 14.5 | 2.3 |
HLF0 | 21.8 | 12.1 | 2. |
HLF00 | 21.8 | 2 | 10.8 |
F | 21 | 0.6 | 2.3 |
F | 21.8 | 7.5 | 2.3 |
HLF-040 | 21.8 | 8.9 | 2. |
HLF0 | 27.4 | 12.7 | 2.0 |
H | 27.4 | 2.0 | 10.4 |
H | 27.4 | 9. | 2.0 |
H | 27.4 | 6L | 2.0 |
HLFA0075 | 27.4 | 9.9 | 2.00 |
HLF04075 | 27.4 | 6.1 | 2.0 |
HLF007 | 3.6 | 11.5 | 1.5 |
HLF0025 | 1.5 | 3.6 | 9 |
F | 43.6 | 8.4 | 1.5 |
-F | 43. | 7 | 1.5 |
HLF05 | 43.6 | 0.9 | 1.5 |
HLF0045 | 3.6 | 5.55 | 1.5 |
F |
Product Model: HLFL-HOP60
Conductor: VDE 0295 Class 6 / IEC 60228 Class 6 multi-strand stranded bare copper conductor
Insulation: Special elastomer material
Insulation Identification: Black insulated wire cores with digital numbering [1, 2, 3...]; Cables with 3 or more cores are equipped with 1 yellow/green grounding protection core wire (Note 2)
Outer Sheath: 80℃ elastic lead-free heat-resistant PVC compound
Outer Sheath Color: Black (BK, RAL9005), Orange (OG, RAL2003) with matte finish
Drag Chain Service Life: >20 million bending cycles
Special Properties: High flexibility, wear resistance, drag resistance, oil resistance
Working Voltage: 600V
Minimum Bending Radius:
Mobile installation: 7.5×D
Fixed installation: 4×D
Working Temperature:
Mobile installation: -5℃~80℃
Fixed installation: -40℃~80℃
Flame Retardancy: IEC60332-1
Hazard-Free Substances: RoHS
Packaging and Shipping